Opportunities for Air National Guard traditional and full-time positions can be found below:
These jobs are for current Air National Guard members. If you are interested in any one of these and want to join, please CLICK HERE to get started or call a recruiter at 307-772-6333.
Air National Guard Traditional Jobs
AFSC | Job Description | Maximum Grade | Closing Date |
---|---|---|---|
3P071 | 153SFS, Fire Team Leader (3 positions) | E-6 | 24Jan21 |
3P071 | 153SFS, Squad Leader | E-7 | 31Jan21 |
97E0 | 153AW, Wing Executive Officer | O-5 | 12Feb21 |
11M3B | 187AS, Mobility Pilot | O-4 | 15Feb21 |
1C351 | 153AW, C2 Operations Controller | E-5 | Until Filled |
1C371 | 153AW, C2 Operations Controller | E-6 | Until Filled |
1C371 | 153AW, C2 Operations Controller | E-7 | Until Filled |
3F091 | JFHQ-WY, GO Exec | E-8 | Until Filled |
2T390 | 153CACS, Vehicle Maintenance Superintendent | E-8 | Until Filled |
3D172 | 153CACS, Cyber Transport Craftsman | E-7 | Until Filled |
3D172 | 153CACS, Cyber Transport Craftsman | E-7 | Until Filled |
3D173 | 153CACS, RF Transmissions Craftsman | E-7 | Until Filled |
3D190 | 153CACS, Chief Enlisted Manager | E-8 | Until Filled |
3E072 | 153CACS, Electric Power Production Craftsman | E-6 | Until Filled |
3P071 | 153CACS, Security Forces Craftsman (3 Positions) | E-7 | Until Filled |
3D174 | 153CF, Spectrum Management | E-7 | Until Filled |
3D173 | 153CF, RF Transmissions | E-6 | Until Filled |
3E971 | 153CES, Emergency Management Craftsman (2 Positions) | E-7 | Until Filled |
6F0X1 | 153CPTF, Financial Management and Comptroller Journeyman (2 positions) | E-5 | Until Filled |
6F071 | 153CPTF, FM and Comptroller Craftsman | E-7 | Until Filled |
2F051 | 153LRS, Fuels Journeyman (5 positions) | E-5 | Until Filled |
2F091 | 153LRS, Fuels Management | E-8 | Until Filled |
R2G071 | 153LRS, Plans & Integration | E-6 | Until Filled |
2T271 | 153LRS, Air Transportation Craftsman | E-7 | Until Filled |
2T271 | 153LRS, Air Transportation Craftsman (4 positions) | E-6 | Until Filled |
2T251 | 153LRS, Air Transportation Journeyman (5 positions) | E-5 | Until Filled |
2T390 | 153LRS, Vehicle Management | E-8 | Until Filled |
8F000 | 153 LRS, 1st Sergeant | E-7 | Until Filled |
48R3 | 153MDG, Flight Surgeon | O-6 | Until Filled |
43H3 | 153MDG, Public Health Officer | O-5 | Until Filled |
4B091 | 153MDG, Bioenviromental Engineering Tech | E-8 | Until Filled |
4N071 | 153MDG, Aerospace Med Services | E-7 | Until Filled |
2A590 | 153MOF, Aerospace Maintenance Supervisor | E-8 | Until Filled |
3F571 | 153MSG, Administration | E-6 | Until Filled |
64P3 | 153MSG, Base Contracting Officer | O-4 | Until Filled |
3F571 | 153MXG, Administration Craftsman | E-6 | Until Filled |
1P0X1 | 153OSS, Aircrew Flight Equipment Specialist | E-6 | Until Filled |
1P0X1 | 153OSS, Aircrew Flight Equipment (3 positions) | E-5 | Until Filled |
3F071 | 153OSS, Personnel | E-7 | Until Filled |
4A271 | 187AES, Medical Equipment Supervisor | E-7 | Until Filled |
1C072 | 187AES, Aviation Resource Management Craftsman | E-6 | Until Filled |
3D173 | 187AES, Radio Transmissions Systems | E-6 | Until Filled |
1C100 | 243ATCS, Chief of Operations | E-9 | Until Filled |
1C853 | 243ATCS, RAWS (8 Positions) | E-5 | Until Filled |
1C871 | 243ATCS, Radar Airfield Weather Systems Craftsman (4 positions) | E-6 | Until Filled |
1S071 | 243ATCS, Safety Craftsman | E-6 | Until Filled |
Air National Guard Full-time Jobs
Announcement Number | Job Description | Rank/Grade | Closing Date |
---|---|---|---|
21-A308 | 21-A308 Financial Management Craftsman E-6 | E-6 | 02/23/21 |
